Common Name | Comments | Nitrogen fixer | Dynamic accumulatorPlants | BeneficialInsectory Plants | Predatory insectoryPlants | Mulch Plants | Pest Repellent Plants | Habitat Plants | FortressPlants |
Apple Ripston | Eating ,cooking, cider, fair storage | | | | | | | • | |
Apple Hawkeye | great flavor | | | | | | | • | |
Apple Sweet 16 | eating, storing, pie,drying | | | | | | | • | |
Apple Wealthy | eating, storing into Dec. | | | | | | | • | |
Apple Blue Pearmain | eating, Storing | | | | | | | • | |
Apple Canadian Strawberry | eating, keeps one month | | | | | | | • | |
Cherry mesabi | tart, pie | | | | | | | | |
Cherry meteor | tart, pie | | | | | | | | |
Plum Castleton | good producer | | | | | | | | |
Plum Greengage | Self fertile | | | | | | | | |
Plum Superior | Bears early Good pollenizer | | | | | | | | |
Peach | Reliance | | | • | | | | | |
Apricot | Manchurian | | | | | | | | |
Pear Summercrisp | eating, storage | | | | | | | | |
Pear Luscious | dessert pear | | | | | | | | |
Apple Black Oxford | deep purple w/ black blush, eating, cooking, drying, great cider | | | | | | | | |
Wild apple stock | heritage seed | | | | | | | | |
Plum Gracious | yellow-orange, mottled redskin,good eating, sauces, jams | | | | | | | | |
wild apricot | started from NM seed delicious | | | | | | | | |
apricot M604 | excellent home preserving | | | | | | | | |
Saturday, July 25, 2009
Low Tree Layer
Subscribe to:
Post Comments (Atom)
can someone please finish this chart... I am trying to build a food forest and a chart like this covering all the different types of plants that should be used would be very helpful
ReplyDelete