Common Name | Comments | Nitrogen fixer | Dynamic accumulatorPlants | BeneficialInsectory Plants | Predatory insectoryPlants | Mulch Plants | Pest Repellent Plants | Habitat Plants | FortressPlants |
clover | edible leaves | • | | | | | | | |
thyme | culinary, medicinal | | | • | | | | | |
trailing bellflower | beauty | | | | | | | | |
strawberry, alpine | edible berry | | | | | | | | |
trefoil | | • | | | | | | | |
english daisy | | • | | | | | | | |
clumping chives | edible, | | • | • | | | | | |
coreopsis | | | | | | | | | |
daylilies | edible roots | | | | | | | • | |
comfrey | edible flowers, medicinal | | | | | | | | |
iris | beauty | | | | | | | | |
yarrow | | | • | • | | | | • | |
lemon balm | culinary, medicinal | | • | • | | | | | |
tarragon | culinary | | | • | | | | • | |
vinca | beauty | | | | | | | | |
may night salvia | beauty | | | • | | | | | |
sorrel, french | medicinal | | • | | | | | | |
lupine | beauty | • | • | • | | | | | |
nasturtuim | annual | | | | | • | • | | |
sage, culinary | | | | • | | | | • | |
buckwheat | annual, reseeds cover crop | • | | | | | | | |
oats | annual, reseeds cover crop | | | | | | | | |
field peas | annual, reseeds cover crop | | | | | | | | |
hairy vetch | annual, reseeds cover crop | | | | | | | | |
rye | annual, reseeds cover crop, but cut before it does | | | | | | | | |
Saturday, July 25, 2009
Ground Cover Layer
Subscribe to:
Post Comments (Atom)
what zone do you live in?
ReplyDeleteZone 4
ReplyDelete